North Las Vegas PD covers one of the valley’s fastest-growing jurisdictions. Across 2022 and 2024, this category accounts for 9,634 crash involvements — 83 fatal and 7,085 injured.
Crash totals by year
| Measure | 2022 | 2023 | 2024 | Total |
|---|---|---|---|---|
| Crashes | 3,227 | 3,204 | 3,203 | 9,634 |
| Fatalities | 33 | 21 | 29 | 83 |
| Injuries | 2,393 | 2,323 | 2,369 | 7,085 |
| Hit-and-run | 445 | 479 | 424 | 1,348 |
| Alcohol/drug-involved | 136 | 164 | 155 | 455 |
| Pedestrians | 72 | 85 | 103 | 260 |
What this means
North Las Vegas PD covers one of the valley’s fastest-growing jurisdictions.
Methodology & source
Figures are drawn from Las Vegas metro-area crash records for 2022–2024. Counts reflect reported crashes only and may understate true totals. Last updated June 2026.
