LVMPD is the primary reporting agency for the city of Las Vegas and unincorporated Clark County, covering the largest slice of valley crashes. Across 2022 and 2024, this category accounts for 47,521 crash involvements — 388 fatal and 47,170 injured.
Crash totals by year
| Measure | 2022 | 2023 | 2024 | Total |
|---|---|---|---|---|
| Crashes | 16,263 | 15,982 | 15,276 | 47,521 |
| Fatalities | 125 | 132 | 131 | 388 |
| Injuries | 14,823 | 15,742 | 16,605 | 47,170 |
| Hit-and-run | 2,413 | 2,320 | 2,111 | 6,844 |
| Alcohol/drug-involved | 1,121 | 1,189 | 1,174 | 3,484 |
| Pedestrians | 602 | 589 | 647 | 1,838 |
What this means
LVMPD is the primary reporting agency for the city of Las Vegas and unincorporated Clark County, covering the largest slice of valley crashes.
Methodology & source
Figures are drawn from Las Vegas metro-area crash records for 2022–2024. Counts reflect reported crashes only and may understate true totals. Last updated June 2026.
